Название города | Население | Высота над морем | Широта | Долгота |
Phnom Penh : | 1 573 544 | 18 м | 11°33'0.0" N | 104°55'1.2" E |
Krong Preah Seihanu : | 243 967 | 20 м | 10°37'59.9" N | 103°30'0.0" E |
Kampong Saom : | 156 691 | 20 м | 10°37'59.9" N | 103°30'0.0" E |
Battamban : | 150 444 | 39 м | 13°5'60.0" N | 103°12'0.0" E |
Siemreab : | 85 000 | 15 м | 13°22'0.1" N | 103°50'60.0" E |
Kampong Chhnang : | 75 304 | 22 м | 12°15'0.0" N | 104°40'1.2" E |
Kampong Chnang : | 75 244 | 22 м | 12°15'0.0" N | 104°40'1.2" E |
Kampong Cham : | 61 761 | 21 м | 12°0'0.0" N | 105°27'0.0" E |
Pousat : | 52 486 | 17 м | 12°31'59.9" N | 103°55'1.2" E |
Pouthisat : | 52 476 | 17 м | 12°31'59.9" N | 103°55'1.2" E |
Ta Khmau : | 52 066 | 15 м | 11°28'59.9" N | 104°57'0.0" E |
Phumi Veal Sre : | 44 270 | 8 м | 10°58'59.9" N | 104°46'58.8" E |
Kompon Spu : | 33 231 | 38 м | 11°26'60.0" N | 104°31'58.8" E |
Krong Kaoh Kong : | 33 134 | 1 м | 11°37'3.0" N | 102°58'51.6" E |
Phumi Samraong : | 27 858 | 68 м | 12°26'60.0" N | 105°34'58.8" E |
Phnum Tbeng Meanchey : | 24 380 | 51 м | 13°49'0.1" N | 104°58'1.2" E |
Svay Rieng : | 23 956 | 6 м | 11°4'59.9" N | 105°47'60.0" E |
Sesopone : | 23 218 | 17 м | 13°34'59.9" N | 102°58'58.8" E |
Sisophon : | 23 215 | 17 м | 13°34'59.9" N | 102°58'58.8" E |
Kampot : | 22 696 | 7 м | 10°37'0.1" N | 104°10'58.8" E |
Compong Bai : | 22 691 | 7 м | 10°37'0.1" N | 104°10'58.8" E |
Kracheh : | 19 979 | 19 м | 12°28'59.9" N | 106°1'1.2" E |
Krati : | 19 975 | 19 м | 12°28'59.9" N | 106°1'1.2" E |
Kampong Thum : | 19 955 | 11 м | 12°41'60.0" N | 104°54'0.0" E |
Kampong Thom : | 19 951 | 11 м | 12°41'60.0" N | 104°54'0.0" E |
Шак назад, Вся база городов планеты ... |