Название города | Население | Высота над морем | Широта | Долгота |
Anbu : | 162 964 | 5 м | 23°27'11.9" N | 116°41'27.6" E |
Xiaogan : | 160 437 | 27 м | 30°55'0.1" N | 113°54'0.0" E |
Zhicheng : | 159 383 | 52 м | 30°17'44.2" N | 111°30'18.0" E |
Huzhou : | 158 320 | 10 м | 30°51'58.0" N | 120°5'45.6" E |
Nanpiao : | 157 044 | 94 м | 41°5'57.8" N | 120°45'10.8" E |
Yichun : | 155 762 | 345 м | 47°42'0.0" N | 128°54'0.0" E |
Pehpiao : | 154 999 | 192 м | 41°47'30.8" N | 120°46'44.4" E |
Guangshui : | 154 771 | 92 м | 31°36'58.0" N | 113°48'57.6" E |
Leshan : | 154 477 | 402 м | 29°34'0.1" N | 103°43'58.8" E |
Zhaodong : | 154 406 | 129 м | 46°4'59.9" N | 125°58'58.8" E |
Xinzhou : | 154 003 | 790 м | 38°24'33.1" N | 112°43'58.8" E |
Sanshui : | 153 714 | 39 м | 23°10'32.2" N | 112°49'58.8" E |
Boshan : | 153 596 | 290 м | 36°28'59.9" N | 117°49'58.8" E |
Yangchun : | 153 547 | 11 м | 22°10'0.1" N | 111°46'58.8" E |
Linhai : | 152 937 | 1 м | 28°51'0.0" N | 121°7'1.2" E |
Dingzhou : | 152 934 | 53 м | 38°30'47.2" N | 114°59'45.6" E |
Weihai : | 152 595 | 60 м | 37°30'6.1" N | 122°6'50.4" E |
Chenghai : | 152 453 | 4 м | 23°28'9.8" N | 116°46'1.2" E |
Deyang : | 152 194 | 500 м | 31°7'59.9" N | 104°24'0.0" E |
Yichun : | 152 169 | 89 м | 27°49'59.9" N | 114°24'0.0" E |
Longfeng : | 152 074 | 137 м | 46°32'60.0" N | 125°7'1.2" E |
Kaili : | 151 956 | 26°30'0.0" N | 107°34'58.8" E | |
Qingyuan : | 151 287 | 10 м | 23°41'60.0" N | 113°1'58.8" E |
Gaomi : | 150 793 | 20 м | 36°22'59.9" N | 119°45'10.8" E |
Loudi : | 150 684 | 97 м | 27°45'0.0" N | 111°58'58.8" E |
Шак назад, Вся база городов планеты ... |