Название города | Население | Высота над морем | Широта | Долгота |
Sohbatpur : | 8 941 | 53 м | 28°31'14.9" N | 68°32'30.1" E |
Doaba : | 8 894 | 889 м | 33°25'25.0" N | 70°44'11.0" E |
Mirpur Bathoro : | 8 867 | 6 м | 24°43'59.9" N | 68°16'0.1" E |
Mirpur Batoro : | 8 866 | 6 м | 24°43'59.9" N | 68°16'0.1" E |
Sann : | 8 834 | 23 м | 26°1'59.9" N | 68°7'59.9" E |
Samaro : | 8 784 | 6 м | 25°16'59.9" N | 69°23'44.9" E |
Barkhan : | 8 761 | 1 101 м | 29°53'60.0" N | 69°31'0.1" E |
Bandhi : | 8 609 | 28 м | 26°36'0.0" N | 68°17'60.0" E |
Karundi : | 8 604 | 52 м | 26°52'59.9" N | 68°27'0.0" E |
Mirpur Sakro : | 8 371 | 9 м | 24°32'48.8" N | 67°37'41.2" E |
Adilpur : | 8 248 | 65 м | 27°55'59.9" N | 69°19'0.1" E |
Adalpur : | 8 247 | 65 м | 27°55'59.9" N | 69°19'0.1" E |
Bagerji : | 8 005 | 61 м | 27°45'0.0" N | 68°45'0.0" E |
Phulji : | 7 878 | 37 м | 26°52'59.9" N | 67°40'59.9" E |
Rajo Khanani : | 7 683 | 12 м | 24°58'59.9" N | 68°50'60.0" E |
Jam Sahib : | 6 870 | 20 м | 26°17'44.9" N | 68°37'45.1" E |
Kandiari : | 6 861 | 51 м | 26°55'0.1" N | 68°31'0.1" E |
Kadhan : | 6 854 | 5 м | 24°28'59.9" N | 68°58'59.9" E |
Garelo : | 6 853 | 40 м | 27°25'59.9" N | 68°4'59.9" E |
Pithoro : | 6 440 | 5 м | 25°31'0.1" N | 69°22'59.9" E |
Duki : | 6 385 | 1 093 м | 30°8'60.0" N | 68°34'0.1" E |
Nabisarpat : | 6 256 | 43 м | 25°4'0.1" N | 69°39'0.0" E |
Kario : | 5 685 | 7 м | 24°49'0.1" N | 68°35'60.0" E |
Bulri : | 4 997 | 7 м | 24°52'0.1" N | 68°19'59.9" E |
Miram Shah : | 3 334 | 918 м | 32°59'7.1" N | 70°3'42.8" E |
Шак назад, Вся база городов планеты ... |