Название города | Население | Высота над морем | Широта | Долгота |
Mranggen : | 28 026 | 75 м | 7°1'41.0" S | 110°30'54.0" E |
Sindang : | 27 957 | 4 м | 6°22'60.0" S | 108°17'60.0" E |
Delitua : | 27 940 | 62 м | 3°30'0.0" N | 98°40'59.9" E |
Klungkung : | 27 837 | 65 м | 8°31'60.0" S | 115°24'0.0" E |
Margosari : | 27 814 | 105 м | 7°5'60.0" S | 109°1'1.2" E |
Sijunjung : | 27 787 | 249 м | 0°42'0.0" S | 100°58'1.2" E |
Soe : | 27 718 | 670 м | 9°52'0.0" S | 124°16'58.8" E |
Tomohon : | 27 623 | 770 м | 1°19'28.0" N | 124°50'24.0" E |
Ambulu : | 27 503 | 103 м | 8°20'60.0" S | 113°35'60.0" E |
Wonosari : | 27 458 | 227 м | 7°58'0.0" S | 110°34'58.8" E |
Bulakamba : | 27 367 | 22 м | 6°52'60.0" S | 108°55'58.8" E |
Demark : | 27 251 | 11 м | 6°52'60.0" S | 110°37'58.8" E |
Paciran : | 27 072 | 1 м | 6°52'0.0" S | 112°19'58.8" E |
Babat : | 27 039 | 12 м | 7°5'60.0" S | 112°10'1.2" E |
Kadipaten : | 26 970 | 92 м | 6°46'0.0" S | 108°10'1.2" E |
Stabat : | 26 863 | 30 м | 3°45'0.0" N | 98°28'0.1" E |
Driorejo : | 26 827 | 14 м | 7°21'55.0" S | 112°37'15.6" E |
Muntok : | 26 709 | 34 м | 2°4'0.0" S | 105°10'58.8" E |
Mentok : | 26 708 | 34 м | 2°4'0.0" S | 105°10'58.8" E |
Tempeh : | 26 637 | 101 м | 8°11'60.0" S | 113°10'1.2" E |
Tayu : | 26 414 | 27 м | 6°31'60.0" S | 111°1'58.8" E |
Tajoe : | 26 413 | 27 м | 6°31'60.0" S | 111°1'58.8" E |
Ngunut : | 26 297 | 120 м | 8°5'60.0" S | 112°1'1.2" E |
Tjolomadu : | 26 274 | 129 м | 7°31'60.0" S | 110°45'0.0" E |
Wanaradja : | 26 240 | 686 м | 7°10'0.0" S | 107°58'1.2" E |
Шак назад, Вся база городов планеты ... |