Название города | Население | Высота над морем | Широта | Долгота |
Meambar : | 902 | 449 м | 14°46'59.9" N | 87°46'0.1" W |
Potrerillos : | 900 | 276 м | 15°16'0.1" N | 88°25'59.9" W |
La Florida : | 899 | 1 800 м | 14°1'0.1" N | 87°58'0.1" W |
Florida : | 899 | 387 м | 13°50'60.0" N | 88°22'0.1" W |
Quebrada De Yoro : | 896 | 51 м | 15°25'59.9" N | 87°46'59.9" W |
San Juancito : | 895 | 1 210 м | 14°13'0.1" N | 87°4'0.1" W |
El Rodeo : | 893 | 798 м | 14°16'59.9" N | 86°35'60.0" W |
El Guayabo : | 889 | 282 м | 13°13'10.9" N | 87°16'45.8" W |
El Guayabo : | 889 | 1 208 м | 13°40'0.1" N | 86°58'59.9" W |
Guayabo : | 889 | 481 м | 13°36'15.1" N | 87°12'51.8" W |
El Guayabo : | 889 | 282 м | 13°29'21.8" N | 87°26'38.0" W |
Guayabo : | 889 | 481 м | 13°29'21.8" N | 87°26'38.0" W |
Guayabo : | 889 | 611 м | 13°40'0.1" N | 86°58'59.9" W |
San Jose : | 888 | 541 м | 15°7'59.9" N | 87°50'60.0" W |
San Jose : | 888 | 541 м | 15°1'59.9" N | 88°7'0.1" W |
La Laguna Del Pedernal : | 888 | 1 022 м | 14°49'0.1" N | 88°34'0.1" W |
Sabana Abajo : | 884 | 711 м | 14°35'60.0" N | 86°34'59.9" W |
San Francisco : | 883 | 231 м | 13°50'60.0" N | 87°15'0.0" W |
San Francisco : | 883 | 231 м | 13°10'50.9" N | 87°5'53.9" W |
La Tajeada : | 882 | 364 м | 13°15'9.0" N | 87°5'16.1" W |
La Trinidad : | 880 | 673 м | 14°43'0.1" N | 87°40'0.1" W |
Granzal : | 876 | 1 342 м | 14°24'0.0" N | 88°52'0.1" W |
Nueva Armenia : | 875 | 782 м | 15°1'59.9" N | 89°5'60.0" W |
Santa Cruz : | 863 | 2 107 м | 14°45'0.0" N | 88°58'59.9" W |
Ostuman : | 862 | 612 м | 14°49'59.9" N | 89°10'0.1" W |
Шак назад, Вся база городов планеты ... |