Название города | Население | Высота над морем | Широта | Долгота |
Progreso : | 2 107 | 1 м | 8°26'60.0" N | 82°49'59.9" W |
Guarare : | 2 104 | 19 м | 7°43'0.0" N | 80°40'0.1" W |
Guarare : | 2 104 | 19 м | 7°49'0.0" N | 80°16'59.9" W |
Playon Chico : | 2 042 | 9°18'0.0" N | 78°13'59.9" W | |
Los Algarrobos : | 2 028 | 123 м | 8°30'0.0" N | 82°25'59.9" W |
Santa Rita Arriba : | 1 960 | 205 м | 9°20'16.0" N | 79°46'48.0" W |
La Esperanza : | 1 952 | 566 м | 8°24'0.0" N | 82°47'60.0" W |
Santa Marta : | 1 952 | 1 027 м | 8°31'0.0" N | 82°42'0.0" W |
La Pintada : | 1 938 | 69 м | 8°35'60.0" N | 80°27'0.0" W |
Sereno : | 1 908 | 910 м | 8°49'0.0" N | 82°52'0.1" W |
San Francisco : | 1 898 | 86 м | 8°4'0.0" N | 81°22'0.1" W |
Santo Domingo : | 1 876 | 57 м | 7°58'60.0" N | 80°37'59.9" W |
Santo Domingo : | 1 876 | 57 м | 7°45'0.0" N | 80°15'0.0" W |
Montijo : | 1 873 | 62 м | 7°59'32.0" N | 81°3'15.8" W |
La Palma : | 1 845 | 15 м | 8°24'10.0" N | 78°8'43.1" W |
Quebrada Bonita Adentro : | 1 807 | 91 м | 9°18'0.0" N | 79°42'0.0" W |
Escobal : | 1 790 | 32 м | 9°8'50.0" N | 79°57'42.8" W |
San Vicente De Bique : | 1 784 | 69 м | 8°55'0.0" N | 79°40'59.9" W |
Achutupo Numero Dos : | 1 753 | 9°11'60.0" N | 77°58'59.9" W | |
Santa Maria : | 1 739 | 36 м | 8°7'0.0" N | 80°40'0.1" W |
Santa Maria : | 1 739 | 36 м | 8°31'60.0" N | 80°25'59.9" W |
Paja : | 1 723 | 129 м | 8°59'56.0" N | 79°43'37.9" W |
El Espino : | 1 717 | 75 м | 8°50'22.0" N | 79°50'60.0" W |
Churuquita Grande : | 1 685 | 183 м | 8°35'60.0" N | 80°16'0.1" W |
Sortova : | 1 678 | 316 м | 8°33'0.0" N | 82°39'0.0" W |
Шак назад, Вся база городов планеты ... |