Название города | Население | Высота над морем | Широта | Долгота |
Bakang : | 458 | 27 м | 13°30'15.8" N | 16°8'39.8" W |
Kanton Kunda : | 456 | 39 м | 13°19'59.9" N | 15°56'60.0" W |
Tandi Wollof : | 456 | 3 м | 13°31'0.1" N | 14°33'0.0" W |
Gidda : | 455 | 19 м | 13°28'0.1" N | 14°52'59.9" W |
Kemoto : | 453 | 13°25'57.0" N | 16°8'51.0" W | |
Pakala : | 450 | 13 м | 13°35'60.0" N | 15°10'0.1" W |
Sepu : | 444 | 1 м | 13°33'0.0" N | 14°54'0.0" W |
Sukur : | 440 | 28 м | 13°31'59.9" N | 14°56'60.0" W |
Bulanjor : | 439 | 30 м | 13°16'0.1" N | 16°16'0.1" W |
Seno Ba : | 439 | 38 м | 13°24'0.0" N | 15°31'0.1" W |
Manna : | 435 | 28 м | 13°31'59.9" N | 14°56'60.0" W |
Njolfen : | 428 | 44 м | 13°22'0.1" N | 15°39'0.0" W |
Bati Jaha : | 427 | 20 м | 13°45'0.0" N | 15°7'0.1" W |
Tendeba : | 420 | 13°25'59.9" N | 15°49'0.1" W | |
Bantanto Musa Bah : | 415 | 17 м | 13°41'60.0" N | 15°15'0.0" W |
Sambel Kunda : | 409 | 10 м | 13°40'0.1" N | 14°58'59.9" W |
Kahow : | 409 | 15 м | 13°28'59.9" N | 14°49'0.1" W |
Sare Fally : | 409 | 15 м | 13°28'59.9" N | 14°49'0.1" W |
Kahone : | 404 | 1 м | 13°43'0.1" N | 15°1'0.1" W |
Madina Njugari : | 400 | 21 м | 13°39'0.0" N | 15°19'0.1" W |
Kundam Demba : | 396 | 44 м | 13°19'59.9" N | 14°7'0.1" W |
Demfai Njaga : | 385 | 17 м | 13°37'0.1" N | 14°39'0.0" W |
Tamba Kunda : | 382 | 29 м | 13°13'0.1" N | 15°58'0.1" W |
Bambako : | 381 | 18 м | 13°24'0.0" N | 15°46'0.1" W |
Charjel : | 381 | 10 м | 13°26'60.0" N | 14°33'0.0" W |
Шак назад, Вся база городов планеты ... |