Название города | Население | Высота над морем | Широта | Долгота |
Lagos : | 8 789 133 | 39 м | 6°27'11.0" N | 3°23'45.0" E |
Abia : | 4 222 476 | 150 м | 5°31'60.0" N | 7°52'60.0" E |
Ogun : | 4 054 272 | 77 м | 7°13'0.0" N | 3°36'0.0" E |
Kano : | 3 626 204 | 518 м | 11°59'47.0" N | 8°31'0.0" E |
Ibadan : | 3 565 810 | 248 м | 7°23'16.0" N | 3°53'47.0" E |
Kaduna : | 1 582 211 | 704 м | 10°31'23.2" N | 7°26'25.0" E |
Port Harcourt : | 1 148 753 | 463 м | 4°47'21.0" N | 6°59'55.0" E |
Benin : | 1 125 126 | 6°19'60.0" N | 5°37'60.0" E | |
Maiduguri : | 1 112 511 | 300 м | 11°50'42.0" N | 13°9'36.0" E |
Zaria : | 975 228 | 675 м | 11°4'0.1" N | 7°42'0.0" E |
Aba : | 897 613 | 205 м | 5°7'0.0" N | 7°22'0.0" E |
Jos : | 816 876 | 1 286 м | 9°55'0.0" N | 8°54'0.0" E |
Ilorin : | 814 246 | 290 м | 8°30'0.0" N | 4°32'60.0" E |
Oyo : | 736 113 | 304 м | 7°50'60.0" N | 3°55'60.0" E |
Enuga : | 688 862 | 284 м | 6°25'60.0" N | 7°28'60.0" E |
Enugu : | 653 436 | 152 м | 6°25'60.0" N | 7°28'60.0" E |
Abeokuta : | 593 140 | 67 м | 7°9'0.0" N | 3°21'0.0" E |
Sokoto : | 563 899 | 318 м | 13°3'5.0" N | 5°13'53.0" E |
Onitsha : | 561 106 | 59 м | 6°10'0.0" N | 6°46'60.0" E |
Onicha : | 561 066 | 59 м | 5°49'60.0" N | 6°24'0.0" E |
Warri : | 536 068 | 21 м | 5°31'0.0" N | 5°45'0.0" E |
Oshogbo : | 499 444 | 305 м | 7°46'0.0" N | 4°34'0.0" E |
Okene : | 479 217 | 386 м | 7°32'60.0" N | 6°13'60.0" E |
Calabar : | 461 832 | 99 м | 4°57'0.0" N | 8°19'0.0" E |
Katsina : | 432 179 | 465 м | 12°59'52.1" N | 7°35'58.0" E |
Шак назад, Вся база городов планеты ... |