Название города | Население | Высота над морем | Широта | Долгота |
Auckland : | 417 910 | 74 м | 36°52'0.1" S | 174°46'1.2" E |
Christchurch : | 363 925 | 7 м | 43°31'59.9" S | 172°37'58.8" E |
North Shore : | 207 865 | 8 м | 36°47'60.0" S | 174°45'0.0" E |
Wellington : | 179 240 | 6 м | 41°17'60.0" S | 174°46'58.8" E |
Waitakere : | 166 237 | 66 м | 36°51'0.0" S | 174°33'0.0" E |
Hamilton : | 152 642 | 28 м | 37°46'59.9" S | 175°16'58.8" E |
Dunedin : | 114 346 | 45°52'0.1" S | 170°30'0.0" E | |
Tauranga : | 110 338 | 36 м | 37°41'10.0" S | 176°10'1.2" E |
Lower Hutt : | 101 194 | 15 м | 41°13'0.1" S | 174°55'1.2" E |
Palmerston North : | 75 997 | 30 м | 40°21'0.0" S | 175°37'1.2" E |
Hastings : | 61 696 | 8 м | 39°38'60.0" S | 176°49'58.8" E |
Nelson : | 60 481 | 1 м | 41°16'59.9" S | 173°16'58.8" E |
Napier : | 56 787 | 39°28'59.9" S | 176°55'1.2" E | |
Porirua : | 50 914 | 15 м | 41°7'59.9" S | 174°50'60.0" E |
Whangarei : | 49 711 | 110 м | 35°43'12.0" S | 174°19'48.0" E |
New Plymouth : | 49 169 | 27 м | 39°4'0.1" S | 174°4'58.8" E |
Invercargill : | 47 287 | 9 м | 46°23'60.0" S | 168°20'60.0" E |
Wanganui : | 40 269 | 50 м | 39°55'59.9" S | 175°3'0.0" E |
Gisborne : | 34 274 | 583 м | 38°39'11.9" S | 178°0'14.4" E |
Timaru : | 28 007 | 1 м | 44°23'60.0" S | 171°15'0.0" E |
Taupo : | 22 469 | 696 м | 38°40'59.9" S | 176°4'58.8" E |
Pukekohe East : | 21 438 | 141 м | 37°12'0.0" S | 174°56'60.0" E |
Masterton : | 20 698 | 148 м | 40°57'34.9" S | 175°39'28.8" E |
Levin : | 19 790 | 18 м | 40°37'59.9" S | 175°16'30.0" E |
Whakatane : | 18 602 | 291 м | 37°58'59.9" S | 177°0'0.0" E |
Шак назад, Вся база городов планеты ... |